
AYDINLATMA KULELERİ

Fuel Tank Capacity
100L

Runtine
130 Hours

Operation
In Extrime Environment

Fuel Consumption
0,8 L/H

Lumen
52.000 LM x 4

Electrical Winch
Vertical Mast

Low Noise
75 dBA@7m

Loading 40'HC container
16 units
ENGINE SPECIFICATION | |
|---|---|
| Manufacturer | KUBOTA |
| Model | Z482-B |
| Speed (rpm) | 1500/1800 |
| Number of cylinders | 2 |
| Engine characters | 4 cycles, water cooled |
| Combustion System | E-TVCS |
ADDITIONAL FEATURES | |
|---|---|
| Fuel tank Type | Metal fuel tank (single wall) |
| Fuel Tank Capacity | 100 L |
| Operating Hours - All Lights On | 130 hours |
| Full-load Operating hours | 80 hours |
| Controller Model | Smartgen HGM1790 |
| Max.Wind Speed - Mast Fully Extended | 17.5 m/s |
| Power outlet sockets | 1 unit of CEE 16A/230V |
DIMENSION | |
|---|---|
| Length | 2420 mm |
| Width | 1360 mm |
| Heigth | 3050 mm |
| Full Extended Height | 8.8 m |
| Genset power | 3/3.5 kW |
| Gross weight | 820 kg |
LIGHTS | |
|---|---|
| Type of lights | LED Light |
| Light model | TG201-400W-C0B |
| Light fixtur | Rectangle |
| Luminous flux (lm) | 52000 LM/Light |
| Number and Power of Lights | 4x400W |
| Number of mast sections | 6 |
| Mast Extension Mechanism | Elestrical winch |
ALTERNATOR | |
|---|---|
| Standart configuration | Mecc alte LT3N-130/4 |
| Frequency (Hz) | 50/60 |
| Rating voltage (50/60 Hz) | 240V 60HZ AC |
| Alternator insulation | Class H |
| Alternator protection grade | IP23 |
TR
EN 
